Website Created by KFTO |
Pare Family Tree |
|
---|
Marie Felanyse LaChance - Camillien Lessard
Residences1902 - Megantic, Quebec, Canada | 1994 - Thetford Mines, Megantic, Quebec, Canada |
|
|
---|
Camillien Lessard - Age (47y 11m 23d) | ||
1 Aug 1902 - 24 Jul 1950 | ||
Megantic, Quebec, Canada | ||
Thetford Mines, Megantic, Quebec, Canada | ||
27 Jul 1926 - Megantic, Quebec, Canada | ||
Achille Lessard & Celanire Bolduc |
|
---|
Children
Last Updated - 14 Nov 2023 |
|
---|